804.25Dec 17, 2025 EOD
| Pitti Engineering Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513519 | NSE Symbol: | PITTIENG | P/E(TTM): | 28.19 |
| ISIN Demat: | INE450D01021 | Div & Yield%: | 0.19 | EPS(TTM): | 28.53 |
| Book Value(₹): | 243.13 | Market Cap(₹Cr.): | 3,028.29 | Face Value(₹): | 5.00 |
| Pitti Engineering Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 513519 | |
| NSE Symbol: | PITTIENG | |
| P/E(TTM): | 28.19 | |
| ISIN Demat: | INE450D01021 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 28.53 | |
| Book Value(₹): | 243.13 | |
| Market Cap(₹Cr.): | 3,028.29 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
804.25Dec 17, 2025 EOD |
803.29999999999995Dec 17, 2025 EOD |
| Today's Change(₹) |
4.15 (0.52 %) |
1.55 (0.19 %) |
| Open(₹) |
800.10
|
803.00
|
| Prev Close(₹) |
800.10
|
801.75
|
| Volume |
944
|
57715
|
| Today's Range(₹) |
813.15 - 793.25
|
812.95 - 792.00
|
| 52-Week Range(₹) |
1,455.00 - 793.25
|
1,456.90 - 753.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
803.29999999999995(x 50)
|
803.29999999999995(x 50)
|